
Viewing the timetable for service 100 Salford's Reds
Manchester to Warrington
via Salford Shopping Centre, Eccles, intu Trafford Centre and Irlam
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANCHESTER Shudehill Interchange | 05:47 | 06:07 | 06:27 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:50 | 19:20 | 19:50 | 20:20 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Salford Shopping Centre | 06:02 | 06:22 | 06:44 | 07:06 | 07:26 | 07:49 | 08:10 | 08:30 | 08:50 | 09:09 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:29 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:51 | 16:12 | 16:34 | 16:54 | 17:15 | 17:37 | 17:56 | 18:15 | 18:34 | 18:54 | 19:14 | 19:42 | 20:10 | 20:39 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
ECCLES Interchange | 06:15 | 06:37 | 07:01 | 07:23 | 07:43 | 08:06 | 08:28 | 08:47 | 09:07 | 09:26 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:46 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:29 | 15:49 | 16:10 | 16:31 | 16:53 | 17:13 | 17:34 | 17:56 | 18:15 | 18:33 | 18:51 | 19:11 | 19:31 | 19:57 | 20:24 | 20:52 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 |
The Trafford Centre | 06:28 | 06:50 | 07:14 | 07:41 | 08:01 | 08:19 | 08:46 | 09:05 | 09:20 | 09:44 | 10:03 | 10:18 | 10:43 | 11:03 | 11:18 | 11:43 | 12:03 | 12:18 | 12:43 | 13:04 | 13:20 | 13:45 | 14:05 | 14:20 | 14:45 | 15:05 | 15:20 | 15:48 | 16:08 | 16:24 | 16:50 | 17:12 | 17:28 | 17:54 | 18:15 | 18:29 | 18:52 | 19:10 | 19:23 | 19:48 | 20:09 | 20:40 | 21:03 | 21:40 | 22:05 | 22:40 | 23:05 | 23:40 | 00:05 |
Irlam, Merlin Rd | 06:41 | 07:03 | - | 07:57 | 08:16 | - | 09:00 | 09:19 | - | 09:58 | 10:17 | - | 10:57 | 11:17 | - | 11:57 | 12:17 | - | 12:57 | 13:18 | - | 14:00 | 14:20 | - | 15:00 | 15:20 | - | 16:04 | 16:24 | - | 17:06 | 17:28 | - | 18:09 | 18:29 | - | 19:05 | 19:23 | - | 20:01 | - | 20:53 | - | 21:53 | - | 22:53 | - | 23:53 | - |
Cadishead, The Vista | 06:52 | 07:14 | - | 08:11 | 08:30 | - | 09:13 | 09:32 | - | 10:11 | 10:30 | - | 11:10 | 11:30 | - | 12:10 | 12:30 | - | 13:10 | 13:31 | - | 14:13 | 14:33 | - | 15:13 | 15:34 | - | 16:18 | 16:37 | - | 17:19 | 17:41 | - | 18:22 | 18:41 | - | 19:17 | 19:35 | - | 20:12 | - | 21:04 | - | 22:04 | - | 23:03 | - | 00:03 | - |
Hollins Green Black Swan | 06:57 | 07:18 | - | 08:15 | 08:34 | - | 09:17 | 09:36 | - | 10:15 | 10:34 | - | 11:14 | 11:34 | - | 12:14 | 12:34 | - | 13:14 | 13:35 | - | 14:17 | - | - | 15:17 | - | - | 16:22 | - | - | 17:23 | - | - | 18:26 | - | - | 19:23 | 19:41 | - | 20:15 | - | 21:06 | - | 22:06 | - | 23:05 | - | 00:05 | - |
Woolston Dam Ln | 07:07 | - | - | 08:25 | - | - | 09:26 | - | - | 10:24 | - | - | 11:23 | - | - | 12:23 | - | - | 13:23 | - | - | 14:26 | - | - | 15:26 | - | - | 16:31 | - | - | 17:33 | - | - | 18:35 | - | - | 19:31 | - | - | - | - | - | - | - | - | - | - | - | - |
Warrington Interchange | 07:17 | - | - | 08:38 | - | - | 09:38 | - | - | 10:36 | - | - | 11:35 | - | - | 12:35 | - | - | 13:35 | - | - | 14:38 | - | - | 15:38 | - | - | 16:43 | - | - | 17:45 | - | - | 18:47 | - | - | 19:41 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...