Viewing the timetable for service
129 Middleton's Minis
Middleton to Boarshaw circular
via Stanycliffe

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
MIDDLETON Bus Stn |
Boarshaw Road, Tennyson Road |
Hollin Shops |
Tintern Road, Abbey Road |
Hopwood Rd, Lawson Cl |
Hollin Shops |
Stannycliffe, Acresfield Rd |
Boarshaw Road, Tennyson Road |
MIDDLETON Bus Stn |
129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIDDLETON Bus Stn | 06:48 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 20:35 | 22:35 |
Boarshaw Road, Tennyson Road | 06:52 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 20:39 | 22:39 |
Hollin Shops | 06:57 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 20:44 | 22:44 |
Tintern Road, Abbey Road | 06:59 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 20:46 | 22:46 |
Hopwood Rd, Lawson Cl | - | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | - | - |
Hollin Shops | 07:04 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 20:51 | 22:51 |
Stannycliffe, Acresfield Rd | - | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | - | - |
Boarshaw Road, Tennyson Road | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:53 | 22:53 |
MIDDLETON Bus Stn | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:58 | 22:58 |
Timetable is updating...