Viewing the timetable for service
33, 33B
Manchester to Worsley
via Eccles New Rd and Eccles
Disruptions affecting this line
Church Street closed between High Street & Lever Street
6th - 21st Aug 2022
- Affected routes:
-
Free Bus 2
-
Free Bus 3
-
18
-
33
-
33B
-
41 CrossCity
-
135
Diversions will be in place during this period, please click the link for more details
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANCHESTER Shudehill Interchange | 05:45 | 06:15 | 06:39 | 07:10 | 07:45 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 20:00 | 21:00 | 22:00 | 23:00 |
MANCHESTER Piccadilly Gardens [S] | 05:50 | 06:21 | 06:45 | 07:17 | 07:52 | 08:17 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 20:06 | 21:06 | 22:06 | 23:06 |
Langworthy Rd | 06:05 | 06:36 | 07:00 | 07:34 | 08:10 | 08:35 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:40 | 15:10 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:43 | 19:08 | 19:38 | 20:19 | 21:19 | 22:19 | 23:19 |
ECCLES Interchange | 06:12 | 06:44 | 07:08 | 07:46 | 08:22 | 08:47 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:22 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:55 | 19:20 | 19:50 | 20:28 | 21:28 | 22:28 | 23:28 |
Worsley Court House | 06:25 | 06:57 | 07:21 | 07:59 | 08:35 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:09 | 15:39 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:09 | 19:34 | 20:02 | 20:40 | - | - | 23:40 |
Timetable is updating...