Viewing the timetable for service
33B, 33
Brookhouse to Manchester
via Eccles and Eccles New Rd
Disruptions affecting this line
Church Street closed between High Street & Lever Street
6th - 21st Aug 2022
- Affected routes:
-
Free Bus 2
-
Free Bus 3
-
18
-
33
-
33B
-
41 CrossCity
-
135
Diversions will be in place during this period, please click the link for more details
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 33B | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookhouse Shops | 05:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Worsley Court House | - | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:14 | 15:44 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:14 | 20:13 | - | - |
ECCLES Interchange | 05:14 | 05:52 | 06:25 | 06:55 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:30 | 16:00 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:06 | 19:26 | 20:25 | 21:30 | 22:30 |
Langworthy Rd | 05:22 | 06:00 | 06:33 | 07:04 | 07:36 | 08:07 | 08:37 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:39 | 16:09 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:14 | 19:33 | 20:32 | 21:37 | 22:37 |
MANCHESTER Piccadilly Gardens [R] | 05:39 | 06:17 | 06:51 | 07:27 | 08:00 | 08:32 | 09:02 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:01 | 16:31 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:32 | 19:49 | 20:47 | 21:51 | 22:51 |
MANCHESTER Shudehill Interchange | 05:44 | 06:22 | 06:56 | 07:32 | 08:05 | 08:38 | 09:08 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:06 | 16:36 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:37 | 19:54 | 20:52 | 21:56 | 22:56 |
Timetable is updating...