41 CrossCity
Middleton to Sale
via NMGH, Manchester and MRI

Disruptions affecting this line
Rusholme/Curry Mile - Friday/Saturday/Sundays 19:00 to end of service
8th Oct onwards
- Affected routes:
-
41 CrossCity
-
53 Orbits
Due to heavy congestion in the area at weekends causing lengthy delays to services a diversion will be in place until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sale Metrolink Station | - | 06:25 | 06:47 | 07:17 | 07:47 | 08:13 | 08:43 | 09:13 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:28 | 14:48 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:32 | 18:52 | 19:22 | 19:57 | 20:30 | 21:00 | 21:36 | 22:36 | 23:36 |
Northenden Moor End | - | 06:35 | 06:59 | 07:29 | 07:59 | 08:25 | 08:55 | 09:25 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:41 | 15:01 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:42 | 18:02 | 18:22 | 18:44 | 19:04 | 19:33 | 20:07 | 20:39 | 21:09 | 21:45 | 22:45 | 23:45 |
West Didsbury Terminus | - | 06:41 | 07:06 | 07:36 | 08:06 | 08:32 | 09:02 | 09:32 | 09:47 | 10:07 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:49 | 15:08 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:49 | 18:09 | 18:29 | 18:51 | 19:11 | 19:40 | 20:13 | 20:45 | 21:15 | 21:50 | 22:50 | 23:50 |
Platt Ln | - | 06:51 | 07:18 | 07:48 | 08:18 | 08:44 | 09:14 | 09:44 | 09:59 | 10:19 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:01 | 15:20 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:01 | 18:21 | 18:40 | 19:02 | 19:22 | 19:51 | 20:23 | 20:56 | 21:25 | 22:00 | 23:00 | 00:00 |
Manchester Royal Infirmary | - | 06:56 | 07:24 | 07:54 | 08:24 | 08:50 | 09:20 | 09:50 | 10:05 | 10:25 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:07 | 15:27 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:08 | 18:29 | 18:48 | 19:11 | 19:32 | 20:04 | 20:34 | 21:07 | 21:36 | 22:08 | 23:08 | 00:06 |
MANCHESTER Piccadilly Gardens [R] | 06:45 | 07:09 | 07:37 | 08:07 | 08:37 | 09:03 | 09:33 | 10:03 | 10:20 | 10:40 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:22 | 15:42 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:22 | 18:43 | 19:01 | 19:23 | 19:44 | 20:16 | 20:44 | 21:19 | 21:46 | 22:19 | 23:19 | 00:16 |
Cheetham, Queens Road | 06:56 | 07:20 | 07:48 | 08:18 | 08:48 | 09:16 | 09:46 | 10:16 | 10:33 | 10:53 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:17 | 14:38 | 14:58 | 15:18 | 15:39 | 15:59 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:39 | 19:00 | 19:18 | - | 19:59 | 20:27 | - | 21:30 | - | 22:30 | 23:30 | - |
North Manchester General Hosp | 07:10 | 07:36 | 08:02 | 08:34 | 09:02 | 09:32 | 10:00 | 10:32 | 10:47 | 11:07 | 11:32 | 11:50 | 12:10 | 12:32 | 12:50 | 13:10 | 13:32 | 13:50 | 14:10 | 14:33 | 14:52 | 15:12 | 15:34 | 15:53 | 16:13 | 16:37 | 16:55 | 17:15 | 17:37 | 17:55 | 18:15 | 18:37 | 18:53 | 19:14 | 19:30 | - | 20:11 | 20:39 | - | 21:42 | - | 22:42 | 23:42 | - |
Bank House Rd Wroxham Rd | - | 07:46 | - | 08:46 | - | 09:44 | - | 10:44 | - | - | 11:44 | - | - | 12:44 | - | - | 13:44 | - | - | 14:45 | - | - | 15:48 | - | - | 16:51 | - | - | 17:50 | - | - | 18:50 | - | - | 19:42 | - | - | 20:49 | - | 21:51 | - | 22:51 | 23:51 | - |
MIDDLETON Bus Stn | - | 07:59 | - | 08:59 | - | 09:57 | - | 10:57 | - | - | 11:57 | - | - | 12:57 | - | - | 13:57 | - | - | 14:58 | - | - | 16:01 | - | - | 17:04 | - | - | 18:03 | - | - | 19:01 | - | - | 19:53 | - | - | 21:00 | - | 22:00 | - | 23:00 | 00:00 | - |
Timetable is updating...