53 Orbits
Cheetham Hill to Salford

Disruptions affecting this line
Rusholme/Curry Mile - Friday/Saturday/Sundays 19:00 to end of service
8th Oct onwards
- Affected routes:
-
41 CrossCity
-
53 Orbits
Due to heavy congestion in the area at weekends causing lengthy delays to services a diversion will be in place until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheetham Hill Thomas St | 05:15 | 06:00 | 06:45 | 07:15 | 07:50 | 08:15 | 08:45 | 09:15 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
North Manchester General Hosp | 05:21 | 06:06 | 06:51 | 07:21 | 07:56 | 08:21 | 08:52 | 09:22 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Harpurhey Market | 05:27 | 06:12 | 06:57 | 07:27 | 08:03 | 08:28 | 09:01 | 09:31 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:25 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Alan Turing Way, Ashton New Road | 05:36 | 06:21 | 07:07 | 07:37 | 08:13 | 08:39 | 09:13 | 09:43 | 10:08 | 10:39 | 11:09 | 11:39 | 12:10 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:10 | 15:40 | 16:09 | 16:39 | 17:11 | 17:41 | 18:09 | 18:37 | 19:35 | 20:34 | 21:34 | 22:34 | 23:34 |
Gorton Tesco | 05:44 | 06:29 | 07:15 | 07:45 | 08:23 | 08:49 | 09:24 | 09:54 | 10:19 | 10:50 | 11:20 | 11:50 | 12:21 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:21 | 15:51 | 16:20 | 16:50 | 17:22 | 17:52 | 18:20 | 18:46 | 19:44 | 20:43 | 21:43 | 22:43 | 23:43 |
Belle Vue | 05:47 | 06:32 | 07:18 | 07:48 | 08:26 | 08:52 | 09:28 | 09:58 | 10:23 | 10:54 | 11:24 | 11:54 | 12:25 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:25 | 15:55 | 16:24 | 16:54 | 17:26 | 17:56 | 18:24 | 18:50 | 19:48 | 20:47 | 21:47 | 22:47 | 23:47 |
Rusholme, Wilmslow Road | 05:54 | 06:40 | 07:26 | 07:57 | 08:35 | 09:01 | 09:40 | 10:09 | 10:36 | 11:07 | 11:37 | 12:07 | 12:39 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:39 | 16:09 | 16:37 | 17:07 | 17:39 | 18:09 | 18:37 | 19:03 | 20:02 | 21:01 | 22:01 | 22:57 | 23:57 |
Oxford Road/University Shopping Ctr | 06:01 | 06:47 | 07:33 | 08:04 | 08:43 | 09:10 | 09:49 | 10:18 | 10:45 | 11:16 | 11:46 | 12:16 | 12:47 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:47 | 16:17 | 16:46 | 17:16 | 17:48 | 18:18 | 18:46 | 19:11 | 20:11 | 21:11 | 22:11 | 23:07 | 00:05 |
Old Trafford | 06:09 | 06:55 | 07:42 | 08:13 | 08:52 | 09:19 | 09:59 | 10:28 | 10:55 | 11:27 | 11:57 | 12:27 | 12:58 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:58 | 16:27 | 16:56 | 17:26 | 17:58 | 18:28 | 18:56 | 19:20 | 20:20 | 21:20 | 22:20 | 23:16 | 00:14 |
MediaCityUK The Lowry | 06:16 | 07:02 | 07:50 | 08:21 | 09:00 | 09:27 | 10:07 | 10:37 | 11:04 | 11:36 | 12:07 | 12:37 | 13:08 | 13:39 | 14:10 | 14:40 | 15:10 | 15:40 | 16:09 | 16:38 | 17:07 | 17:37 | 18:08 | 18:37 | 19:05 | 19:28 | 20:28 | 21:28 | 22:28 | 23:24 | 00:22 |
Salford Shopping Centre | 06:24 | 07:11 | 07:59 | 08:30 | 09:09 | 09:36 | 10:17 | 10:47 | 11:14 | 11:46 | 12:17 | 12:47 | 13:18 | 13:49 | 14:20 | 14:50 | 15:20 | 15:50 | 16:19 | 16:48 | 17:17 | 17:47 | 18:18 | 18:47 | 19:15 | 19:35 | 20:35 | 21:35 | 22:35 | 23:31 | 00:29 |
Timetable is updating...