97
Manchester to Bury
via Lower Broughton, Whitefield and Unsworth
Disruptions affecting this line
Omitting Deansgate / Blackfriars St 15:00 to 20:00 ONLY
23rd Sep onwards
- Affected routes:
-
67 Salford's Reds
-
93
-
97
-
98
-
100 Salford's Reds
To Bury 93/97/98 Normal route to Hunts Bank, Left Victoria St and continue along Chapel Street, At the Lights continue Ahead Chapel Street, Next Lights RIGHT onto Blackfriars Road to resume normal route. To Manchester - normal route. To Cadishead/Warrington 67/100 Normal route to Hunts Bank, Left Victoria St and continue along Chapel Street, At the Lights continue Ahead Chapel Street then Continue Normal Route. To Manchester - normal route.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANCHESTER Shudehill Interchange | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:50 | 19:20 | 19:50 | 20:20 | 21:05 | 22:05 | 23:05 |
Broughton Upper Camp St | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:41 | 12:11 | 12:41 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:43 | 18:13 | 18:42 | 19:06 | 19:35 | 20:05 | 20:33 | 21:18 | 22:18 | 23:18 |
Prestwich Tesco | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:56 | 12:26 | 12:56 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:58 | 18:28 | 18:57 | 19:19 | 19:48 | 20:18 | 20:44 | 21:28 | 22:28 | 23:28 |
Unsworth Pole | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:09 | 12:39 | 13:09 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:11 | 18:41 | 19:10 | 19:32 | 20:00 | 20:30 | 20:56 | 21:40 | 22:40 | 23:40 |
BURY Interchange | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:24 | 12:54 | 13:24 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:26 | 18:56 | 19:25 | 19:47 | 20:15 | 20:45 | 21:11 | 21:55 | 22:55 | 23:55 |
Timetable is updating...